Senior Unsecured Bonds / Terms and Conditions
ISIN | Loan No. | Tranch | Issue Date | Maturity | Issued | Tot Outstanding Amount | Terms and Conditions |
---|---|---|---|---|---|---|---|
SE0013105137 | Loan 7 | Tranch 1 | 22-09-12 | 25-09-12 | 300 MSEK | 300 MSEK | Download PDF |
NO0011152449 | Loan 6 | Tranch 1 | 21-11-17 | 23-11-17 | 650MNOK | 650 MNOK | Download PDF |
SE0015811112 | Loan 5 | Tranch 4 | 22-01-17 | 24-11-18 | 100 MSEK | 750 MSEK | Download PDF |
SE0015811112 | Loan 5 | Tranch 3 | 21-12-17 | 24-11-18 | 100 MSEK | 650 MSEK | Download PDF |
SE0015811112 | Loan 5 | Tranch 2 | 21-11-23 | 24-11-18 | 200 MSEK | 550 MSEK | Download PDF |
SE0015811112 | Loan 5 | Tranch 1 | 21-11-18 | 24-11-18 | 350 MSEK | 350 MSEK | Download PDF |
SE0013360427 | Loan 4 | Tranch 4 | 21-11-23 | 23-09-08 | 100 MSEK | 1000 MSEK | Download PDF |
SE0013360427 | Loan 4 | Tranch 3 | 21-10-08 | 23-09-08 | 200 MSEK | 900 MSEK | Download PDF |
SE0013360427 | Loan 4 | Tranch 2 | 21-10-04 | 23-09-08 | 200 MSEK | 700 MSEK | Download PDF |
SE0013360427 | Loan 4 | Tranch 1 | 21-09-08 | 23-09-08 | 500 MSEK | 500 MSEK | Download PDF |
SE0013104577 | Loan 3 | Tranch 2 | 21-07-02 | 23-06-07 | 150 MSEK | 550 MSEK | Download PDF |
SE0013104577 | Loan 3 | Tranch 1 | 21-06-07 | 23-06-07 | 400 MSEK | 400 MSEK | Download PDF |
Matured
ISIN | Loan No. | Tranch | Issue Date | Maturity | Issued | Tot Outstanding Amount | Terms and Conditions |
---|---|---|---|---|---|---|---|
SE0009723083 | Loan 1 | Tranch 1 | 17-03-17 | 20-03-17 | 800 MSEK | 800 MSEK | Download PDF |