Financial Information
Here you will find Collector latest and previous interim reports, annual reports and presentations. You will also find our subscription service for public information, presentations and more.
Presentations and reports
2018
Presentation | Reports | Periodic info | |
Q4 | Q4 2018 Webcast |
jan-dec | |
Q3 | Q3 2018 Webcast |
jan-sep | Q3 (SE) |
Q2 | Q2 2018 Webcast |
jan-jun | Q2 (SE) |
Q1 | Q1 2018 (SE) Webcast |
jan-mar | Q1 (SE) |
2017
Presentation | Reports | Periodic info | |
Q4 | Q4 2017 (SE) Webcast |
jan-dec | Q4 (SE) |
Q3 | Q3 2017 (SE) Webcast |
jan-sep | Q3 (SE) |
Q2 | Q2 2017 (SE) Webcast |
jan-jun | Q2 (SE) |
Q1 | jan-mar | Q1 (SE) |
2016
Presentation | Reports | Periodic info | |
Q4 | Q4 2016 (SE) | jan - dec | Q4 (SE) |
Q3 | Q3 2016 (SE) Webcast |
jan - sep | Q3 (SE) |
Q2 | Q2 2016 (SE) | jan - jun | Q2 (SE) |
Q1 | Q1 2016 (SE) | jan - mar | Q1 (SE) |
Other:
Video from Collector general meeting 2016 (SE)
2015
Presentation | Reports | Periodic info | |
Q4 | Q4 2015 (SE) Webcast |
jan - dec | Q4 (SE) |
Q3 | Q3 2015 (SE) Webcast |
jan - sep | Q3 (SE) |
Q2 | Q2 2015 (SE) Webcast |
jan - jun | Q2 (SE) |
Q1 | jan - mar | Q1 (SE) |
Other:
2014
Presentation | Reports | Periodic info | |
Q4 | Q4 - 2014 (SE) | Q4 (SE) | |
Q3 | Q3 (SE) | ||
Q2 | Q2 (SE) | ||
Q1 | Q1 (SE) |
Key Ratios
Key ratios [MSEK] | Q4 18 | Q4 17 | Year 2018 |
Income | 690 | 530 | 2 321 |
Earnings before interest and taxes | 250 | 199 | 914 |
Earnings before tax | 191 | 170 | 721 |
Earnings after tax | 154 | 129 | 566 |
Lending to the public | 26 104 | 19 507 | 26 104 |
Deposits | 22 391 | 15 310 | 22 391 |
Own funds | 3 781 | 3 338 | 3 781 |
Total capitol ratio | 13,7 % | 16,8 % | 13,7 % |
Equity per share | 33,8 | 30,0 | 33,8 |
Return on equity | 17,6 % | 18,1 % | 17,6 % |
Contact us
Magnus Erkander
Acting CFO/IR Manager
- Phone:
- +46 704 93 08 00